Opening Times
2023 - 2024 (32.5 hours per week)
Breakfast Club | School | Office | ||
|
|
| ||
7.30 am | 8.45 am | 8.20 am | ||
|
|
| ||
Until | Until | Until | ||
|
|
| ||
8.45 am | 3.15 pm | 3.45 pm | ||
|
|
|
Nb. Children will be able to enter school from 8.35am
2023 - 2024 (32.5 hours per week)
Breakfast Club | School | Office | ||
|
|
| ||
7.30 am | 8.45 am | 8.20 am | ||
|
|
| ||
Until | Until | Until | ||
|
|
| ||
8.45 am | 3.15 pm | 3.45 pm | ||
|
|
|
Nb. Children will be able to enter school from 8.35am