Opening Times
2022 - 2023
Breakfast Club | School | Office | ||
|
|
| ||
7.30 am | 8.55 am | 8.30 am | ||
|
|
| ||
Until | Until | Until | ||
|
|
| ||
8.45 am | 3.15 pm | 3.30 pm | ||
|
|
|
Nb. Children can enter school from 8.40am
From September 2023
Breakfast Club | School | Office | ||
|
|
| ||
7.30 am | 8.45 am | 8.30 am | ||
|
|
| ||
Until | Until | Until | ||
|
|
| ||
8.45 am | 3.15 pm | 3.30 pm | ||
|
|
|
Nb. Children will be able to enter school from 8.35am